Central bank interest rates by country
The policy rate is the interest rate a central bank sets to steer borrowing costs across its economy: it feeds through to what banks charge on loans and pay on deposits. 62 central banks, largest economies first. Updated daily; last refreshed 2026-09-25 06:55 UTC.
Over the past 12 months, 30 of these central banks lowered their rate, 13 raised it and 19 left it where it was (comparing each bank's latest rate with its month-end rate a year earlier).
Latest rate decisions
- Hike +0.25 ptUnited States: The Federal Reserve raised its target range to 3.75%–4.00% (Sep 22, 2026).
- Hike +0.25 ptEuro area: The European Central Bank raised its rate from 2.25% to 2.50% (Sep 22, 2026).
- Cut −0.25 ptBrazil: The Central Bank of Brazil cut its rate from 14.00% to 13.75% (Sep 22, 2026).
- Hike +0.25 ptDenmark: Danmarks Nationalbank raised its rate from 1.85% to 2.10% (Sep 21, 2026).
- Hike +0.25 ptNew Zealand: The Reserve Bank of New Zealand raised its rate from 2.50% to 2.75% (Sep 18, 2026).
- Hike +0.25 ptArmenia: The Central Bank of Armenia raised its rate from 6.50% to 6.75% (Sep 2026).
- Hike +0.25 ptSouth Korea: The Bank of Korea raised its rate from 2.75% to 3.00% (Aug 28, 2026).
Moves in the past 45 days. Dates are when the new rate took effect in the daily data, or the month for banks reported monthly.
All central banks
| Country | Central bank | Policy rate | Last move | 12-month change | Inflation | Real rate | 10-yr bond |
|---|---|---|---|---|---|---|---|
| United States | Federal Reserve | 3.75%–4.00% | ▲ +0.25 pt, Sep 22, 2026 | −0.25 pt | 3.4% | +0.5% | 4.68% |
| China | People's Bank of China | 3.00% | None in past year | ±0.00 pt | 0.8% | +2.2% | 1.71% |
| Euro area | European Central Bank | 2.50% | ▲ +0.25 pt, Sep 22, 2026 | +0.50 pt | – | – | – |
| Japan | Bank of Japan | 1.00% | ▲ +0.25 pt, Jun 2026 | +0.50 pt | 1.7% | −0.7% | 2.94% |
| United Kingdom | Bank of England | 3.75% | ▼ −0.25 pt, Dec 2025 | −0.25 pt | 3.0% | +0.7% | 4.99% |
| India | Reserve Bank of India | 5.25% | ▼ −0.25 pt, Dec 2025 | −0.25 pt | 4.4% | +0.8% | 6.78% |
| Russia | Bank of Russia | 14.00% | ▼ −0.25 pt, Jul 2026 | −3.00 pt | 6.0% | +8.0% | – |
| Brazil | Central Bank of Brazil | 13.75% | ▼ −0.25 pt, Sep 22, 2026 | −1.25 pt | 4.4% | +9.3% | 9.14% |
| Canada | Bank of Canada | 2.25% | ▼ −0.25 pt, Oct 2025 | −0.25 pt | 3.0% | −0.8% | 3.67% |
| Australia | Reserve Bank of Australia | 4.35% | ▲ +0.25 pt, May 2026 | +0.75 pt | 3.5% | +0.9% | 5.01% |
| Mexico | Bank of Mexico | 6.50% | ▼ −0.25 pt, May 2026 | −1.00 pt | 3.3% | +3.2% | 9.16% |
| South Korea | Bank of Korea | 3.00% | ▲ +0.25 pt, Aug 28, 2026 | +0.50 pt | 3.1% | −0.1% | 4.29% |
| Türkiye | Central Bank of the Republic of Türkiye | 37.00% | ▼ −1.00 pt, Jan 2026 | −3.50 pt | 31.5% | +5.5% | – |
| Indonesia | Bank Indonesia | 5.75% | ▲ +0.50 pt, Jun 2026 | +1.00 pt | 2.9% | +2.9% | – |
| Saudi Arabia | Saudi Central Bank | 4.25% | ▼ −0.25 pt, Dec 2025 | −0.50 pt | 1.8% | +2.4% | – |
| Switzerland | Swiss National Bank | 0.00% | None in past year | ±0.00 pt | 0.4% | −0.4% | 0.47% |
| Poland | National Bank of Poland | 3.75% | ▼ −0.25 pt, Mar 2026 | −1.00 pt | 3.0% | +0.7% | 5.81% |
| Sweden | Sveriges Riksbank | 1.75% | ▼ −0.25 pt, Oct 2025 | −0.25 pt | 0.3% | +1.4% | 3.02% |
| Israel | Bank of Israel | 3.50% | ▼ −0.25 pt, Jul 2026 | −1.00 pt | 1.5% | +2.0% | 3.93% |
| Norway | Norges Bank | 4.25% | ▲ +0.25 pt, May 2026 | +0.25 pt | 3.3% | +1.0% | 4.29% |
| Thailand | Bank of Thailand | 1.00% | ▼ −0.25 pt, Feb 2026 | −0.50 pt | 2.4% | −1.4% | 2.11% |
| Colombia | Central Bank of Colombia | 12.00% | ▲ +0.75 pt, Jul 2026 | +2.75 pt | 6.0% | +6.0% | 12.15% |
| Malaysia | Bank Negara Malaysia | 2.75% | None in past year | ±0.00 pt | 1.8% | +1.0% | 3.50% |
| Philippines | Bangko Sentral ng Pilipinas | 5.00% | ▲ +0.25 pt, Aug 2026 | ±0.00 pt | 6.4% | −1.4% | – |
| Bangladesh | Bangladesh Bank | 4.00% | None in past year | ±0.00 pt | 8.3% | −4.3% | 10.24% |
| Denmark | Danmarks Nationalbank | 2.10% | ▲ +0.25 pt, Sep 21, 2026 | +0.50 pt | 2.0% | +0.1% | 3.01% |
| Romania | National Bank of Romania | 6.50% | None in past year | ±0.00 pt | 10.4% | −3.9% | 6.43% |
| South Africa | South African Reserve Bank | 7.00% | ▲ +0.25 pt, May 2026 | ±0.00 pt | 4.3% | +2.7% | 8.75% |
| Hong Kong | Hong Kong Monetary Authority | 4.00% | ▼ −0.25 pt, Dec 2025 | −0.50 pt | 1.7% | +2.3% | – |
| Czechia | Czech National Bank | 3.75% | ▲ +0.25 pt, Jun 2026 | +0.25 pt | 1.9% | +1.8% | 4.91% |
| Chile | Central Bank of Chile | 4.50% | ▼ −0.25 pt, Dec 2025 | −0.25 pt | 4.1% | +0.4% | 5.55% |
| Peru | Central Reserve Bank of Peru | 4.25% | None in past year | ±0.00 pt | 4.1% | +0.2% | – |
| Nigeria | Central Bank of Nigeria | 27.00% | None in past year | ±0.00 pt | 15.4% | +11.6% | – |
| New Zealand | Reserve Bank of New Zealand | 2.75% | ▲ +0.25 pt, Sep 18, 2026 | −0.25 pt | – | – | 4.71% |
| Hungary | Hungarian National Bank | 5.50% | ▼ −0.25 pt, Aug 2026 | −1.00 pt | 1.3% | +4.2% | 5.46% |
| Qatar | Qatar Central Bank | 4.35% | ▼ −0.25 pt, Dec 2025 | −0.50 pt | – | – | – |
| Morocco | Bank Al-Maghrib | 2.25% | None in past year | ±0.00 pt | 0.3% | +1.9% | – |
| Kuwait | Central Bank of Kuwait | 3.50% | ▼ −0.25 pt, Dec 2025 | −0.25 pt | 2.5% | +1.0% | – |
| Angola | National Bank of Angola | 17.00% | ▼ −0.50 pt, May 2026 | −2.00 pt | 8.8% | +8.2% | 17.22% |
| Guatemala | – | 3.50% | ▼ −0.25 pt, Feb 2026 | −0.50 pt | 2.3% | +1.2% | – |
| DR Congo | – | 13.50% | ▼ −1.50 pt, Apr 2026 | −11.50 pt | – | – | – |
| Ghana | Bank of Ghana | 14.00% | ▼ −1.50 pt, Mar 2026 | −7.50 pt | 4.6% | +9.4% | 29.85% |
| Serbia | National Bank of Serbia | 5.75% | None in past year | ±0.00 pt | – | – | – |
| Costa Rica | – | 3.00% | ▼ −0.25 pt, Jul 2026 | −0.50 pt | -0.3% | +3.3% | 6.28% |
| Belarus | National Bank of the Republic of Belarus | 9.25% | ▼ −0.50 pt, Jun 2026 | −0.50 pt | 4.3% | +5.0% | – |
| Azerbaijan | Central Bank of Azerbaijan | 6.50% | ▼ −0.25 pt, Feb 2026 | −0.50 pt | 5.6% | +0.9% | – |
| Jordan | Central Bank of Jordan | 5.50% | ▼ −0.25 pt, Dec 2025 | −0.50 pt | 2.7% | +2.8% | – |
| Nepal | Nepal Rastra Bank | 5.75% | ▼ −0.25 pt, Dec 2025 | −0.25 pt | 3.6% | +2.1% | 6.50% |
| Iceland | Central Bank of Iceland | 8.00% | ▲ +0.25 pt, Aug 2026 | +0.50 pt | 5.6% | +2.4% | 2.93% |
| Georgia | National Bank of Georgia | 8.25% | ▲ +0.25 pt, May 2026 | +0.25 pt | 5.6% | +2.6% | – |
| Honduras | – | 5.75% | None in past year | ±0.00 pt | 6.5% | −0.8% | – |
| Guyana | – | 5.00% | None in past year | ±0.00 pt | 4.0% | +1.0% | – |
| Armenia | Central Bank of Armenia | 6.75% | ▲ +0.25 pt, Sep 2026 | ±0.00 pt | 4.5% | +2.3% | 7.48% |
| Trinidad and Tobago | – | 3.50% | None in past year | ±0.00 pt | 0.3% | +3.2% | – |
| Moldova | National Bank of Moldova | 7.50% | ▲ +0.50 pt, Aug 2026 | +1.50 pt | 6.3% | +1.2% | 7.69% |
| North Macedonia | National Bank of North Macedonia | 4.25% | ▲ +0.25 pt, Jun 2026 | −1.10 pt | 2.6% | +1.7% | – |
| Mauritius | – | 4.75% | ▲ +0.25 pt, May 2026 | +0.25 pt | 4.3% | +0.4% | 4.99% |
| Bahamas | – | 4.00% | None in past year | ±0.00 pt | 3.8% | +0.2% | – |
| Sierra Leone | – | 16.75% | ▼ −2.00 pt, Dec 2025 | −2.00 pt | 15.7% | +1.1% | – |
| Belize | – | 11.00% | None in past year | ±0.00 pt | 4.3% | +6.7% | – |
| Cape Verde | – | 2.50% | None in past year | ±0.00 pt | 0.4% | +2.1% | – |
| São Tomé and Príncipe | – | 10.00% | None in past year | ±0.00 pt | 9.2% | +0.8% | – |
Real rate: the policy rate minus the latest 12-month inflation rate. Above zero, borrowing costs outpace price rises, which tends to cool an economy; below zero, they don't. 10-yr bond: the latest monthly yield on 10-year government bonds, which reflects where markets expect rates to go over the long run. The US rate is the Federal Reserve's target range.
Sources: Bank for International Settlements (daily policy rates), IMF monetary and consumer price statistics, OECD (long-term interest rates). A rate not reported for about nine months is left out. See rates on the world map.